backteeboys.com

Week of 04-08-23 to 04-08-29

Overall Statistics

CategoryTotal
Unique sites served 19
Unique documents served 22
Unique trails followed 16
Total visits 27

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.43 6.67 22,092.14 6.72 49.09 6.14
01:00 0.14 2.22 0.00 0.00 0.00 0.00
02:00 0.29 4.44 3,853.71 1.17 8.56 1.07
03:00 1.00 15.56 10,073.14 3.06 22.38 2.80
04:00 0.29 4.44 22,686.14 6.90 50.41 6.30
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.14 2.22 8,338.29 2.53 18.53 2.32
07:00 0.14 2.22 2,314.71 0.70 5.14 0.64
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.57 8.89 20,501.71 6.23 45.56 5.69
10:00 0.29 4.44 10.43 0.00 0.02 0.00
11:00 0.14 2.22 1,690.29 0.51 3.76 0.47
12:00 0.14 2.22 2,211.43 0.67 4.91 0.61
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 0.00 0.00 0.00 0.00 0.00 0.00
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 0.71 11.11 66,639.00 20.26 148.09 18.51
18:00 1.71 26.67 138,813.57 42.19 308.47 38.56
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.14 2.22 20,783.14 6.32 46.18 5.77
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 0.29 4.44 8,987.57 2.73 19.97 2.50
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
04-08-23 8 17.78 450,869 19.58 41.75 5.22
04-08-24 18 40.00 1,421,323 61.72 131.60 16.45
04-08-25 7 15.56 97,295 4.22 9.01 1.13
04-08-26 4 8.89 170,802 7.42 15.81 1.98
04-08-27 4 8.89 28,968 1.26 2.68 0.34
04-08-28 3 6.67 120,222 5.22 11.13 1.39
04-08-29 1 2.22 13,488 0.59 1.25 0.16

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/BTB2002-filer]34 75.56 2,178,503 94.60
2 /11 24.44 124,464 5.40

Totals

ItemAccessesBytes
Overall hits 45 2,302,967
Home page access 11 124,464

Top 22 of 22 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /11 24.44 124,464 5.40
2 /BTB2002-filer/sheet001.htm4 8.89 35,496 1.54
3 /BTB2002-filer/sheet005.htm3 6.67 436,446 18.95
4 /BTB2002-filer/sheet013.htm3 6.67 32,406 1.41
5 /BTB2002-filer/sheet006.htm2 4.44 290,630 12.62
6 /BTB2002-filer/oledata.mso2 4.44 116,736 5.07
7 /BTB2002-filer/sheet002.htm2 4.44 30,960 1.34
8 /BTB2002-filer/sheet003.htm2 4.44 87,642 3.81
9 /BTB2002-filer/sheet004.htm2 4.44 125,826 5.46
10 /BTB2002-filer/sheet007.htm2 4.44 155,039 6.73
11 /BTB2002-filer/stylesheet.css1 2.22 37,870 1.64
12 /BTB2002-filer/image002.png1 2.22 80,322 3.49
13 /BTB2002-filer/sheet010.htm1 2.22 144,955 6.29
14 /BTB2002-filer/sheet011.htm1 2.22 156,811 6.81
15 /BTB2002-filer/sheet012.htm1 2.22 145,537 6.32
16 /BTB2002-filer/tabstrip.htm1 2.22 2,967 0.13
17 /BTB2002-filer/filelist.xml1 2.22 2,054 0.09
18 /BTB2002-filer/sheet008.htm1 2.22 144,165 6.26
19 /BTB2002-filer/sheet009.htm1 2.22 143,405 6.23
20 /BTB2002-filer/image007.emz1 2.22 4,620 0.20
21 /BTB2002-filer/image010.emz1 2.22 4,543 0.20
22 /BTB2002-filer/image040.gif1 2.22 73 0.00

Top 1 of 1 Document Trails

RankTrailVisitsAvg. Minutes
1 /BTB2002-filer/sheet010.htm, /BTB2002-filer/sheet011.htm, /BTB2002-filer/sheet012.htm, /BTB2002-filer/sheet013.htm, /BTB2002-filer/tabstrip.htm 1 8.00

Visits Report

Total visits: 27
Average visit: 0.78 minutes
Longest visit: 12 minutes
Average accesses per visit: 1.70

16 Example Visits

SiteMinutesTrail
66-150-171-227.n2h2.com 1 /
crawl22-public.alexa.com 5 /BTB2002-filer/sheet010.htm, /BTB2002-filer/sheet011.htm, /BTB2002-filer/sheet012.htm, /BTB2002-filer/sheet013.htm, /BTB2002-filer/tabstrip.htm
crawl22-public.alexa.com 11 /BTB2002-filer/filelist.xml, /BTB2002-filer/oledata.mso, /BTB2002-filer/sheet001.htm, /BTB2002-filer/sheet002.htm, /BTB2002-filer/sheet003.htm, /BTB2002-filer/sheet004.htm, /BTB2002-filer/sheet005.htm, /BTB2002-filer/sheet006.htm, /BTB2002-filer/sheet007.htm, /BTB2002-filer/sheet008.htm, /BTB2002-filer/sheet009.htm
www.whois.sc 2 http://www.whois.sc/backteeboys.com, /
lj1241.inktomisearch.com 1 /BTB2002-filer/sheet006.htm
64.246.165.130 4 /, /BTB2002-filer/sheet001.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/image002.png
lj1268.inktomisearch.com 1 /BTB2002-filer/sheet005.htm
crawl22-public.alexa.com 2 /BTB2002-filer/image007.emz, /BTB2002-filer/image010.emz
lj1298.inktomisearch.com 1 /BTB2002-filer/sheet007.htm
lj1280.inktomisearch.com 1 /BTB2002-filer/oledata.mso
lj1069.inktomisearch.com 1 /BTB2002-filer/sheet013.htm
crawl32-public.alexa.com 1 /BTB2002-filer/image040.gif
lj1132.inktomisearch.com 1 /BTB2002-filer/sheet001.htm
lj1343.inktomisearch.com 1 /BTB2002-filer/sheet002.htm
lj1143.inktomisearch.com 1 /BTB2002-filer/sheet003.htm
lj1155.inktomisearch.com 1 /BTB2002-filer/sheet004.htm

Top 19 of 19 Sites by Access Count


RankSiteAccesses%Bytes%
1 crawl22-public.alexa.com18 40.00 1,403,510 60.94
2 66-194-6-72.gen.twtelecom.net7 15.56 94,416 4.10
3 64.246.165.1304 8.89 143,512 6.23
4 www.whois.sc1 2.22 3,072 0.13
5 lj1241.inktomisearch.com1 2.22 145,315 6.31
6 lj1293.inktomisearch.com1 2.22 145,482 6.32
7 crawl16-public.alexa.com1 2.22 13,488 0.59
8 lj1298.inktomisearch.com1 2.22 0 0.00
9 lj1280.inktomisearch.com1 2.22 58,368 2.53
10 lj1013.inktomisearch.com1 2.22 16,203 0.70
11 crawl32-public.alexa.com1 2.22 73 0.00
12 lj1268.inktomisearch.com1 2.22 145,482 6.32
13 lj1069.inktomisearch.com1 2.22 0 0.00
14 lj1171.inktomisearch.com1 2.22 11,832 0.51
15 lj1132.inktomisearch.com1 2.22 0 0.00
16 lj1343.inktomisearch.com1 2.22 15,480 0.67
17 66-150-171-227.n2h2.com1 2.22 0 0.00
18 lj1143.inktomisearch.com1 2.22 43,821 1.90
19 lj1155.inktomisearch.com1 2.22 62,913 2.73

Top 11 of 11 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 33 73.33 2,061,967 89.54
2 net 7 15.56 94,416 4.10
3 Unknown 4 8.89 143,512 6.23
4 sc 1 2.22 3,072 0.13
5 africa 0 0.00 0 0.00
6 antarctica 0 0.00 0 0.00
7 asia 0 0.00 0 0.00
8 australia 0 0.00 0 0.00
9 europe 0 0.00 0 0.00
10 namerica 0 0.00 0 0.00
11 samerica 0 0.00 0 0.00

Top 12 of 12 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 ia_archiver 20 44.44 1,417,071 61.53
2 Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp 12 26.67 644,896 28.00
3 MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322 4 8.89 143,512 6.23
4 MSIE 6.0; Windows NT 5.1; Q312460 1 2.22 13,488 0.59
5 SurveyBot/2.3 (Whois Source) 1 2.22 3,072 0.13
6 Konqueror/3.0; i686 Linux; 20020509 1 2.22 13,488 0.59
7 Konqueror/3.0-rc6; i686 Linux; 20021115 1 2.22 13,488 0.59
8 MSIE 6.0; Windows NT 5.1; Q312462 1 2.22 13,488 0.59
9 MSIE 6.0; Windows NT 5.1; Q312466 1 2.22 13,488 0.59
10 MSIE 5.01; Windows 95 1 2.22 0 0.00
11 Konqueror/3.1-rc6; i686 Linux; 20020604 1 2.22 13,488 0.59
12 Konqueror/3.0-rc5; i686 Linux; 20021107 1 2.22 13,488 0.59

Top 2 of 2 Documents Not Found

RankURLAccesses%
1 /robots.txt 17 94.44
2 /BTB2002-filer/editdata.mso 1 5.56

Accesses by Result Code

CodeMeaningAccesses%
200 OK 41 65.08
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1 1.59
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 3 4.76
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 18 28.57
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00