backteeboys.com

Week of 04-10-25 to 04-10-31

Overall Statistics

CategoryTotal
Unique sites served 11
Unique documents served 18
Unique trails followed 21
Total visits 29

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1.14 19.05 20,720.43 8.10 46.05 5.76
01:00 0.14 2.38 438.86 0.17 0.98 0.12
02:00 0.14 2.38 293.43 0.11 0.65 0.08
03:00 0.86 14.29 48,270.86 18.86 107.27 13.41
04:00 0.86 14.29 104,697.00 40.91 232.66 29.08
05:00 1.43 23.81 62,611.43 24.46 139.14 17.39
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.14 2.38 0.00 0.00 0.00 0.00
13:00 0.14 2.38 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 0.14 2.38 1,926.86 0.75 4.28 0.54
16:00 0.43 7.14 5,780.57 2.26 12.85 1.61
17:00 0.14 2.38 1,926.86 0.75 4.28 0.54
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.14 2.38 5,410.00 2.11 12.02 1.50
21:00 0.14 2.38 1,926.86 0.75 4.28 0.54
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 0.14 2.38 1,926.86 0.75 4.28 0.54

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
04-10-25 4 9.52 16,560 0.92 1.53 0.19
04-10-26 1 2.38 0 0.00 0.00 0.00
04-10-27 6 14.29 145,043 8.10 13.43 1.68
04-10-28 9 21.43 130,250 7.27 12.06 1.51
04-10-29 18 42.86 1,445,705 80.70 133.86 16.73
04-10-30 2 4.76 26,976 1.51 2.50 0.31
04-10-31 2 4.76 26,976 1.51 2.50 0.31

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/BTB2002-filer]32 76.19 1,667,046 93.05
2 /10 23.81 124,464 6.95

Totals

ItemAccessesBytes
Overall hits 42 1,791,510
Home page access 10 124,464

Top 18 of 18 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /10 23.81 124,464 6.95
2 /BTB2002-filer/sheet001.htm4 9.52 35,496 1.98
3 /BTB2002-filer/sheet002.htm4 9.52 46,440 2.59
4 /BTB2002-filer/sheet003.htm4 9.52 103,182 5.76
5 /BTB2002-filer/filelist.xml3 7.14 6,162 0.34
6 /BTB2002-filer/oledata.mso3 7.14 175,104 9.77
7 /BTB2002-filer/sheet005.htm2 4.76 145,482 8.12
8 /BTB2002-filer/sheet004.htm2 4.76 62,913 3.51
9 /BTB2002-filer/sheet006.htm1 2.38 145,315 8.11
10 /BTB2002-filer/sheet007.htm1 2.38 155,039 8.65
11 /BTB2002-filer/sheet008.htm1 2.38 144,165 8.05
12 /BTB2002-filer/sheet009.htm1 2.38 143,405 8.00
13 /BTB2002-filer/sheet010.htm1 2.38 144,955 8.09
14 /BTB2002-filer/sheet011.htm1 2.38 156,811 8.75
15 /BTB2002-filer/sheet012.htm1 2.38 145,537 8.12
16 /BTB2002-filer/sheet013.htm1 2.38 16,203 0.90
17 /BTB2002-filer/tabstrip.htm1 2.38 2,967 0.17
18 /BTB2002-filer/stylesheet.css1 2.38 37,870 2.11

Top 2 of 2 Document Trails

RankTrailVisitsAvg. Minutes
1 http://www.faxo.com, /, /BTB2002-filer/filelist.xml, /BTB2002-filer/oledata.mso, /BTB2002-filer/sheet001.htm, /BTB2002-filer/sheet002.htm, /BTB2002-filer/sheet003.htm 2 0.50

Visits Report

Total visits: 29
Average visit: 0.45 minutes
Longest visit: 4 minutes
Average accesses per visit: 1.55

21 Example Visits

SiteMinutesTrail
ev1s-67-15-35-8.ev1servers.net 1 /
crawl22-public.alexa.com 1 /BTB2002-filer/filelist.xml
crawl22-public.alexa.com 1 /BTB2002-filer/oledata.mso
lj1171.inktomisearch.com 1 /BTB2002-filer/sheet001.htm
crawl22-public.alexa.com 2 /BTB2002-filer/sheet002.htm, /BTB2002-filer/sheet003.htm
crawl22-public.alexa.com 2 /BTB2002-filer/sheet004.htm, /BTB2002-filer/sheet005.htm
crawl22-public.alexa.com 1 /BTB2002-filer/sheet006.htm
crawl22-public.alexa.com 1 /BTB2002-filer/sheet007.htm
crawl22-public.alexa.com 2 /BTB2002-filer/sheet008.htm, /BTB2002-filer/sheet009.htm
crawl22-public.alexa.com 1 /BTB2002-filer/sheet010.htm
crawl22-public.alexa.com 1 /BTB2002-filer/sheet011.htm
crawl22-public.alexa.com 1 /BTB2002-filer/sheet012.htm
crawl22-public.alexa.com 1 /BTB2002-filer/sheet013.htm
crawl22-public.alexa.com 1 /BTB2002-filer/tabstrip.htm
lj1268.inktomisearch.com 1 /BTB2002-filer/sheet005.htm
www.whois.sc 2 http://www.whois.sc/backteeboys.com, /
lj1343.inktomisearch.com 1 /BTB2002-filer/sheet002.htm
idonotknow.i1.net 7 http://www.faxo.com, /, /BTB2002-filer/filelist.xml, /BTB2002-filer/oledata.mso, /BTB2002-filer/sheet001.htm, /BTB2002-filer/sheet002.htm, /BTB2002-filer/sheet003.htm
lj1143.inktomisearch.com 1 /BTB2002-filer/sheet003.htm
lj1155.inktomisearch.com 1 /BTB2002-filer/sheet004.htm
crawl22-public.alexa.com 1 /BTB2002-filer/stylesheet.css

Top 11 of 11 Sites by Access Count

RankSiteAccesses%Bytes%
1 crawl22-public.alexa.com17 40.48 1,432,217 79.94
2 66-194-6-72.gen.twtelecom.net6 14.29 80,928 4.52
3 adsl-68-91-215-101.dsl.stlsmo.swbell.net6 14.29 145,043 8.10
4 idonotknow.i1.net6 14.29 116,762 6.52
5 lj1268.inktomisearch.com1 2.38 0 0.00
6 www.whois.sc1 2.38 3,072 0.17
7 lj1171.inktomisearch.com1 2.38 0 0.00
8 lj1343.inktomisearch.com1 2.38 0 0.00
9 lj1143.inktomisearch.com1 2.38 0 0.00
10 lj1155.inktomisearch.com1 2.38 0 0.00
11 ev1s-67-15-35-8.ev1servers.net1 2.38 13,488 0.75

Top 11 of 11 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 22 52.38 1,432,217 79.94
2 net 19 45.24 356,221 19.88
3 sc 1 2.38 3,072 0.17
4 africa 0 0.00 0 0.00
5 antarctica 0 0.00 0 0.00
6 asia 0 0.00 0 0.00
7 australia 0 0.00 0 0.00
8 europe 0 0.00 0 0.00
9 namerica 0 0.00 0 0.00
10 samerica 0 0.00 0 0.00
11 Unknown 0 0.00 0 0.00

Top 10 of 10 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 ia_archiver 17 40.48 1,432,217 79.94
2 Faxobot/1.0 12 28.57 261,805 14.61
3 Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp 5 11.90 0 0.00
4 MSIE 6.0; Windows NT 5.1; Q312468 2 4.76 26,976 1.51
5 SurveyBot/2.3 (Whois Source) 1 2.38 3,072 0.17
6 Konqueror/3.1-rc3; i686 Linux; 20020421 1 2.38 13,488 0.75
7 MSIE 6.0; Windows NT 5.1; Q312462 1 2.38 13,488 0.75
8 Konqueror/3.0-rc5; i686 Linux; 20020619 1 2.38 13,488 0.75
9 Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1) 1 2.38 13,488 0.75
10 Konqueror/3.1-rc4; i686 Linux; 20020806 1 2.38 13,488 0.75

Top 3 of 3 Documents Not Found

RankURLAccesses%
1 /robots.txt 11 73.33
2 /BTB2002-filer/editdata.mso 3 20.00
3 /BTB2002.htm 1 6.67

Accesses by Result Code

CodeMeaningAccesses%
200 OK 36 63.16
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1 1.75
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 5 8.77
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 15 26.32
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00