backteeboys.com

Week of 04-12-06 to 04-12-12

Overall Statistics

CategoryTotal
Unique sites served 31
Unique documents served 24
Unique trails followed 32
Total visits 47

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.86 7.79 43,023.57 7.98 95.61 11.95
01:00 0.43 3.90 2,365.71 0.44 5.26 0.66
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.14 1.30 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.57 5.19 6,355.71 1.18 14.12 1.77
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.29 2.60 7,950.43 1.47 17.67 2.21
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.29 2.60 3,853.71 0.71 8.56 1.07
13:00 0.86 7.79 36,324.14 6.73 80.72 10.09
14:00 1.00 9.09 12,939.86 2.40 28.76 3.59
15:00 0.29 2.60 22,994.57 4.26 51.10 6.39
16:00 0.86 7.79 99,697.86 18.48 221.55 27.69
17:00 0.14 1.30 20,707.86 3.84 46.02 5.75
18:00 0.57 5.19 23,830.86 4.42 52.96 6.62
19:00 1.14 10.39 109,823.29 20.36 244.05 30.51
20:00 0.71 6.49 34,317.86 6.36 76.26 9.53
21:00 0.57 5.19 17,871.57 3.31 39.71 4.96
22:00 1.00 9.09 52,207.14 9.68 116.02 14.50
23:00 1.29 11.69 45,207.57 8.38 100.46 12.56

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
04-12-06 9 11.69 107,139 2.84 9.92 1.24
04-12-07 8 10.39 302,965 8.02 28.05 3.51
04-12-08 23 29.87 1,613,671 42.73 149.41 18.68
04-12-09 2 2.60 54,073 1.43 5.01 0.63
04-12-10 19 24.68 1,212,554 32.11 112.27 14.03
04-12-11 12 15.58 312,044 8.26 28.89 3.61
04-12-12 4 5.19 173,856 4.60 16.10 2.01

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/BTB2002-filer]63 81.82 3,597,886 95.28
2 /14 18.18 178,416 4.72

Totals

ItemAccessesBytes
Overall hits 77 3,776,302
Home page access 14 178,416

Top 24 of 24 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /14 18.18 178,416 4.72
2 /BTB2002-filer/stylesheet.css10 12.99 265,090 7.02
3 /BTB2002-filer/sheet001.htm6 7.79 70,992 1.88
4 /BTB2002-filer/sheet003.htm6 7.79 175,284 4.64
5 /BTB2002-filer/tabstrip.htm4 5.19 11,868 0.31
6 /BTB2002-filer/sheet005.htm4 5.19 512,238 13.56
7 /BTB2002-filer/sheet006.htm4 5.19 479,355 12.69
8 /BTB2002-filer/sheet009.htm3 3.90 286,810 7.59
9 /BTB2002-filer/sheet008.htm3 3.90 288,330 7.64
10 /BTB2002-filer/sheet013.htm3 3.90 48,609 1.29
11 /BTB2002-filer/sheet002.htm2 2.60 30,960 0.82
12 /BTB2002-filer/sheet004.htm2 2.60 125,826 3.33
13 /BTB2002-filer/sheet007.htm2 2.60 310,078 8.21
14 /BTB2002-filer/sheet010.htm2 2.60 289,910 7.68
15 /BTB2002-filer/sheet012.htm2 2.60 291,074 7.71
16 /BTB2002-filer/image002.png2 2.60 160,644 4.25
17 /BTB2002-filer/image001.gif1 1.30 3,107 0.08
18 /BTB2002-filer/image004.gif1 1.30 4,400 0.12
19 /BTB2002-filer/image003.jpg1 1.30 16,915 0.45
20 /BTB2002-filer/filelist.xml1 1.30 2,054 0.05
21 /BTB2002-filer/oledata.mso1 1.30 58,368 1.55
22 /BTB2002-filer/image007.emz1 1.30 4,620 0.12
23 /BTB2002-filer/image010.emz1 1.30 4,543 0.12
24 /BTB2002-filer/sheet011.htm1 1.30 156,811 4.15

Top 8 of 8 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /BTB2002-filer/sheet001.htm, /BTB2002-filer/tabstrip.htm, /BTB2002-filer/image001.gif, /BTB2002-filer/stylesheet.css, /BTB2002-filer/image004.gif, /BTB2002-filer/image003.jpg 1 0.00
2 http://search.yahoo.com/search, /BTB2002-filer/sheet003.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/sheet003.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/sheet003.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/sheet005.htm 1 0.00
3 http://www.backteeboys.com/BTB2002-filer/sheet006.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/sheet006.htm 1 0.00
4 http://search.msn.se/results.aspx, /BTB2002-filer/sheet013.htm, /BTB2002-filer/stylesheet.css 1 0.00
5 /, /BTB2002-filer/sheet001.htm, /BTB2002-filer/tabstrip.htm 1 2.00
6 /, /BTB2002-filer/sheet001.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/image002.png 1 1.00
7 http://search.yahoo.com/search, /, /BTB2002-filer/sheet001.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/image002.png 1 0.00
8 /BTB2002-filer/sheet003.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/sheet006.htm 1 0.00

Visits Report

Total visits: 47
Average visit: 0.38 minutes
Longest visit: 5 minutes
Average accesses per visit: 1.72

25 Example Visits

SiteMinutesTrail
crawl22-public.alexa.com 1 /BTB2002-filer/filelist.xml
crawl22-public.alexa.com 2 /BTB2002-filer/oledata.mso, /BTB2002-filer/sheet001.htm
lj2269.inktomisearch.com 1 /BTB2002-filer/sheet002.htm
lj2537.inktomisearch.com 1 /BTB2002-filer/sheet003.htm
lj2145.inktomisearch.com 1 /BTB2002-filer/sheet005.htm
crawl22-public.alexa.com 2 /BTB2002-filer/sheet006.htm, /BTB2002-filer/sheet007.htm
crawl22-public.alexa.com 1 /BTB2002-filer/image007.emz
crawl22-public.alexa.com 1 /BTB2002-filer/image010.emz
crawl22-public.alexa.com 2 /BTB2002-filer/sheet009.htm, /BTB2002-filer/sheet010.htm
crawl22-public.alexa.com 1 /BTB2002-filer/sheet011.htm
lj2280.inktomisearch.com 1 /BTB2002-filer/sheet012.htm
www.whois.sc 2 http://www.whois.sc/backteeboys.com, /
64.210.196.197 7 /, /BTB2002-filer/sheet001.htm, /BTB2002-filer/tabstrip.htm, /BTB2002-filer/image001.gif, /BTB2002-filer/stylesheet.css, /BTB2002-filer/image004.gif, /BTB2002-filer/image003.jpg
c-3e5b70d5.021-2022-73746f7.cust.bredbandsbolaget.se 8 http://search.yahoo.com/search, /BTB2002-filer/sheet003.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/sheet003.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/sheet003.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/sheet005.htm
lj2111.inktomisearch.com 1 /BTB2002-filer/sheet009.htm
h48n2fls34o891.telia.com 3 http://www.backteeboys.com/BTB2002-filer/sheet006.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/sheet006.htm
h192n5c1o1032.bredband.skanova.com 3 http://search.msn.se/results.aspx, /BTB2002-filer/sheet013.htm, /BTB2002-filer/stylesheet.css
shw46-134.accesscable.net 2 http://www.istarthere.com/index.php, /
lj2294.inktomisearch.com 1 /BTB2002-filer/sheet001.htm
lj2004.inktomisearch.com 1 /BTB2002-filer/sheet007.htm
lj2558.inktomisearch.com 1 /BTB2002-filer/sheet006.htm
lj2308.inktomisearch.com 1 /BTB2002-filer/sheet010.htm
201-243-107-143.genericrev.cantv.net 5 http://search.yahoo.com/search, /, /BTB2002-filer/sheet001.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/image002.png
lj2407.inktomisearch.com 1 /BTB2002-filer/tabstrip.htm
h190n2fls32o927.telia.com 3 /BTB2002-filer/sheet003.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/sheet006.htm

Top 25 of 31 Sites by Access Count


RankSiteAccesses%Bytes%
1 crawl22-public.alexa.com18 23.38 1,403,510 37.17
2 c-3e5b70d5.021-2022-73746f7.cust.bredbandsbolaget.se8 10.39 302,965 8.02
3 64.210.196.1977 9.09 90,579 2.40
4 201-249-38-102.genericrev.cantv.net4 5.19 143,512 3.80
5 201-243-107-143.genericrev.cantv.net4 5.19 143,512 3.80
6 h190n2fls32o927.telia.com4 5.19 125,101 3.31
7 lj2164.inktomisearch.com3 3.90 28,287 0.75
8 66-194-6-80.gen.twtelecom.net2 2.60 26,976 0.71
9 h48n2fls34o891.telia.com2 2.60 183,185 4.85
10 66-194-6-83.gen.twtelecom.net2 2.60 26,976 0.71
11 h192n5c1o1032.bredband.skanova.com2 2.60 54,073 1.43
12 66-194-6-74.gen.twtelecom.net2 2.60 26,976 0.71
13 www.whois.sc1 1.30 3,072 0.08
14 66-194-6-75.gen.twtelecom.net1 1.30 13,488 0.36
15 lj1281.inktomisearch.com1 1.30 0 0.00
16 shw46-134.accesscable.net1 1.30 13,488 0.36
17 lj2294.inktomisearch.com1 1.30 11,832 0.31
18 lj2537.inktomisearch.com1 1.30 43,821 1.16
19 lj2004.inktomisearch.com1 1.30 155,039 4.11
20 lj2145.inktomisearch.com1 1.30 145,482 3.85
21 lj2558.inktomisearch.com1 1.30 145,315 3.85
22 lj2308.inktomisearch.com1 1.30 144,955 3.84
23 lj2269.inktomisearch.com1 1.30 15,480 0.41
24 lj2111.inktomisearch.com1 1.30 143,405 3.80
25 lj2355.inktomisearch.com1 1.30 62,913 1.67

Top 11 of 11 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 44 57.14 2,971,270 78.68
2 net 17 22.08 408,416 10.82
3 europe 8 10.39 302,965 8.02
4 Unknown 7 9.09 90,579 2.40
5 sc 1 1.30 3,072 0.08
6 africa 0 0.00 0 0.00
7 antarctica 0 0.00 0 0.00
8 asia 0 0.00 0 0.00
9 australia 0 0.00 0 0.00
10 namerica 0 0.00 0 0.00
11 samerica 0 0.00 0 0.00

Top 17 of 17 user agents by Access Count


RankUser AgentAccesses%Bytes%
1 Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp 18 23.38 1,205,401 31.92
2 ia_archiver 18 23.38 1,403,510 37.17
3 MSIE 5.5; Windows NT 5.0; T312461 8 10.39 302,965 8.02
4 MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com 7 9.09 90,579 2.40
5 MSIE 6.0; Windows NT 5.1; SV1 4 5.19 237,258 6.28
6 MSIE 6.0; Windows 98; Win 9x 4.90 4 5.19 143,512 3.80
7 MSIE 6.0; Windows 98; Q312461 4 5.19 143,512 3.80
8 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322 4 5.19 125,101 3.31
9 MSIE 6.0; Windows NT 5.1; Q312468 2 2.60 26,976 0.71
10 SurveyBot/2.3 (Whois Source) 1 1.30 3,072 0.08
11 Konqueror/3.1-rc6; i686 Linux; 20021124 1 1.30 13,488 0.36
12 MSIE 6.0; Windows NT 5.1; Q312465 1 1.30 13,488 0.36
13 MSIE 6.0; Windows NT 5.1; Q312464 1 1.30 13,488 0.36
14 MSIE 6.0; Windows NT 5.1; Hotbar 3.0 1 1.30 13,488 0.36
15 InnerpriseBot/1.0 (http://www.innerprise.com/) 1 1.30 13,488 0.36
16 Konqueror/3.1-rc5; i686 Linux; 20020720 1 1.30 13,488 0.36
17 Konqueror/3.1; i686 Linux; 20020526 1 1.30 13,488 0.36

Top 3 of 3 Documents Not Found

RankURLAccesses%
1 /BTB2002.htm 34 60.71
2 /robots.txt 21 37.50
3 /BTB2002-filer/editdata.mso 1 1.79

Accesses by Result Code

CodeMeaningAccesses%
200 OK 68 51.13
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 2 1.50
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 7 5.26
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 56 42.11
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00