backteeboys.com

Week of 05-12-19 to 05-12-25

Overall Statistics

CategoryTotal
Unique sites served 14
Unique documents served 7
Unique trails followed 8
Total visits 19

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.43 12.00 4,041.00 5.01 8.98 1.12
05:00 0.14 4.00 423.86 0.53 0.94 0.12
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.14 4.00 1,926.86 2.39 4.28 0.54
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.43 12.00 22,634.71 28.06 50.30 6.29
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.14 4.00 1,926.86 2.39 4.28 0.54
13:00 0.14 4.00 1,926.86 2.39 4.28 0.54
14:00 0.14 4.00 1,926.86 2.39 4.28 0.54
15:00 0.00 0.00 0.00 0.00 0.00 0.00
16:00 0.14 4.00 1,926.86 2.39 4.28 0.54
17:00 0.29 8.00 1,926.86 2.39 4.28 0.54
18:00 0.29 8.00 3,853.71 4.78 8.56 1.07
19:00 0.14 4.00 1,926.86 2.39 4.28 0.54
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 0.57 16.00 30,498.29 37.81 67.77 8.47
23:00 0.57 16.00 5,731.29 7.10 12.74 1.59

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05-12-19 8 32.00 213,706 37.84 19.79 2.47
05-12-20 1 4.00 13,488 2.39 1.25 0.16
05-12-21 2 8.00 16,455 2.91 1.52 0.19
05-12-22 1 4.00 13,488 2.39 1.25 0.16
05-12-23 2 8.00 26,976 4.78 2.50 0.31
05-12-24 3 12.00 25,320 4.48 2.34 0.29
05-12-25 8 32.00 255,263 45.20 23.64 2.95

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /14 56.00 161,856 28.66
2 [/BTB2002-filer]11 44.00 402,840 71.34

Totals

ItemAccessesBytes
Overall hits 25 564,696
Home page access 14 161,856

Top 7 of 7 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /14 56.00 161,856 28.66
2 /BTB2002-filer/sheet001.htm3 12.00 35,496 6.29
3 /BTB2002-filer/tabstrip.htm3 12.00 8,901 1.58
4 /BTB2002-filer/sheet012.htm2 8.00 155,589 27.55
5 /BTB2002-filer/sheet010.htm1 4.00 144,955 25.67
6 /BTB2002-filer/stylesheet.css1 4.00 37,870 6.71
7 /BTB2002-filer/sheet003.htm1 4.00 20,029 3.55

Top 1 of 1 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /BTB2002-filer/sheet001.htm, /BTB2002-filer/tabstrip.htm 2 0.00

Visits Report

Total visits: 19
Average visit: 0.21 minutes
Longest visit: 4 minutes
Average accesses per visit: 1.47

8 Example Visits

SiteMinutesTrail
66-194-6-68.gen.twtelecom.net 1 /
c83-253-0-117.bredband.comhem.se 4 http://www.backteeboys.com/BTB2002-filer/sheet012.htm, /BTB2002-filer/stylesheet.css, /BTB2002-filer/sheet012.htm, /BTB2002-filer/sheet003.htm
lj2164.inktomisearch.com 3 /, /BTB2002-filer/sheet001.htm, /BTB2002-filer/tabstrip.htm
lj2296.inktomisearch.com 1 /BTB2002-filer/sheet010.htm
crawl-66-249-65-236.googlebot.com 1 /BTB2002-filer/tabstrip.htm
www.whois.sc 2 http://www.whois.sc/backteeboys.com, /
crawl-66-249-65-2.googlebot.com 1 /BTB2002-filer/sheet001.htm
c83-253-0-117.bredband.comhem.se 2 http://www.google.se/search, /BTB2002-filer/sheet012.htm

Top 14 of 14 Sites by Access Count

RankSiteAccesses%Bytes%
1 lj2164.inktomisearch.com6 24.00 56,574 10.02
2 c83-253-0-117.bredband.comhem.se4 16.00 213,488 37.81
3 66-194-6-73.gen.twtelecom.net2 8.00 26,976 4.78
4 crawl-66-249-65-236.googlebot.com2 8.00 2,967 0.53
5 crawl-66-249-65-2.googlebot.com2 8.00 25,320 4.48
6 205.209.183.1611 4.00 13,488 2.39
7 lj2296.inktomisearch.com1 4.00 144,955 25.67
8 www.whois.sc1 4.00 13,488 2.39
9 66-194-6-76.gen.twtelecom.net1 4.00 13,488 2.39
10 66-194-6-72.gen.twtelecom.net1 4.00 13,488 2.39
11 66-194-6-81.gen.twtelecom.net1 4.00 13,488 2.39
12 va.adventory.com1 4.00 0 0.00
13 66-194-6-75.gen.twtelecom.net1 4.00 13,488 2.39
14 66-194-6-68.gen.twtelecom.net1 4.00 13,488 2.39

Top 11 of 11 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 12 48.00 229,816 40.70
2 net 7 28.00 94,416 16.72
3 europe 4 16.00 213,488 37.81
4 Unknown 1 4.00 13,488 2.39
5 sc 1 4.00 13,488 2.39
6 africa 0 0.00 0 0.00
7 antarctica 0 0.00 0 0.00
8 asia 0 0.00 0 0.00
9 australia 0 0.00 0 0.00
10 namerica 0 0.00 0 0.00
11 samerica 0 0.00 0 0.00

Top 13 of 13 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp 7 28.00 201,529 35.69
2 Googlebot/2.1; +http://www.google.com/bot.html 4 16.00 28,287 5.01
3 Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 4 16.00 213,488 37.81
4 MJ12bot/v1.0.6 (http://majestic12.co.uk/bot.php?+) 1 4.00 13,488 2.39
5 MSIE 6.0; Windows NT 5.1; Q312460 1 4.00 13,488 2.39
6 SurveyBot/2.3 (Whois Source) 1 4.00 13,488 2.39
7 MSIE 6.0; Windows NT 5.1; Q312468 1 4.00 13,488 2.39
8 MSIE 6.0; Windows NT 5.1; Q312466 1 4.00 13,488 2.39
9 Konqueror/3.1-rc2; i686 Linux; 20021209 1 4.00 13,488 2.39
10 Konqueror/3.1-rc6; i686 Linux; 20020123 1 4.00 13,488 2.39
11 curl/7.14.0 (i386-portbld-freebsd5.4) libcurl/7.14.0 OpenSSL/0.9.7e zlib/1.2.1 1 4.00 0 0.00
12 Konqueror/3.0-rc1; i686 Linux; 20020722 1 4.00 13,488 2.39
13 MSIE 6.0; Windows NT 5.1; Q312469 1 4.00 13,488 2.39

Top 3 of 3 Documents Not Found

RankURLAccesses%
1 /robots.txt 9 60.00
2 /BTB2002.htm 3 20.00
3 /favicon.ico 3 20.00

Accesses by Result Code

CodeMeaningAccesses%
200 OK 22 55.00
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 2 5.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 1 2.50
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 15 37.50
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00